SBC Southwestern Bell .
TEX-AN 2000

AT&T
TEXAN
2000
Home

SDDN allows end-to-end digital transmission at speeds of 56 kbps or 64 kbps. 
SDDN-I is a dial-up usage sensitive service for the switching and transmission of 56 or 64 kbps digital signals between AT&T P O Ps in the Mainland and points in Canada or overseas countries.

 

Cost per Minute Billing Increment Dedicated Origination
Dedicated Termination
Dedicated Origination
Switched Termination
Switched Origination
Dedicated Termination
Switched Origination Switched Termination
SDDN INTERSTATE $0.0538 $0.0889 $0.0889 $0.1240
 
SDDN International Calls Between Mainland and Overseas:
Countries

Peak
Initial 30 sec

Off-Peak
Initial 30 sec

Peak
Add’l 6 sec

Off-Peak
Add’l 6 Sec

Andorra $0.8143 $0.8143 $0.1629 $0.1629
Argentina $0.8164 $0.8164 $0.1484 $0.1484
Australia $1.0703 $1.0703 $0.1784 $0.1784
Austria $0.8852 $0.8852 $0.1362 $0.1362
Bahrain $0.9308 $0.9308 $0.1330 $0.1330
Barbados $0.6344 $0.6344 $0.0846 $0.0846
Belgium $0.8936 $0.8936 $0.1117 $0.1117
Bermuda $0.4368 $0.4368 $0.0514 $0.0514
Brazil $0.8164 $0.8164 $0.0907 $0.0907
Bulgaria $0.8008 $0.8008 $0.0843 $0.0843
Canada $0.0785 $0.0785 $0.0157 $0.0157
Chile $0.8684 $0.8684 $0.0868 $0.0868
China, People’s Republic of $0.9308 $0.9308 $0.0886 $0.0886
Costa Rica $0.6864 $0.6864 $0.0624 $0.0624
Czech Republic $0.7488 $0.7488 $0.0651 $0.0651
Denmark $0.8592 $0.8592 $0.0716 $0.0716
Dominican Republic $0.5668 $0.5668 $0.0453 $0.0453
Finland $0.7583 $0.7583 $0.0583 $0.0583
France $0.8143 $0.8143 $0.0603 $0.0603
Germany $0.8143 $0.8143 $0.0581 $0.0581
Greece $0.8060 $0.8060 $0.0555 $0.0555
Hong Kong $0.8592 $0.8592 $0.0573 $0.0573
Hungary $0.6968 $0.6968 $0.0449 $0.0449
Iceland $0.8112 $0.8112 $0.0508 $0.0508
India $1.0036 $1.0036 $0.0608 $0.0608
Indonesia $0.8632 $0.8632 $0.0508 $0.0508
Ireland $0.8131 $0.8131 $0.0465 $0.0465
Israel $0.9880 $0.9880 $0.0549 $0.0549
Italy $0.8852 $0.8852 $0.0478 $0.0478
Jamaica $0.5616 $0.5616 $0.0449 $0.0449
Japan $0.8788 $0.8788 $0.0676 $0.0676
Korea, Republic of $1.0036 $1.0036 $0.0744 $0.0744
Latvia $0.6916 $0.6916 $0.0494 $0.0494
Liechtenstein $0.8008 $0.8008 $0.0552 $0.0552
Luxembourg $0.8840 $0.8840 $0.0590 $0.0590
Malaysia $1.0036 $1.0036 $0.0648 $0.0648
Mexico $0.4940 $0.4940 $0.0309 $0.0309
Monaco $0.8143 $0.8143 $0.0494 $0.0494
Netherlands $0.7384 $0.7384 $0.0435 $0.0435
New Zealand $1.0608 $1.0608 $0.0606 $0.0606
Norway $0.7488 $0.7488 $0.0416 $0.0416
Peru $0.8164 $0.8164 $0.0441 $0.0441
Philippines $0.8632 $0.8632 $0.0454 $0.0454
Poland $0.6968 $0.6968 $0.0358 $0.0358
Portugal $0.8169 $0.8169 $0.0409 $0.0409
Qatar $1.0504 $1.0504 $0.0513 $0.0513
Russia $0.6916 $0.6916 $0.0330 $0.0330
San Marino $0.8736 $0.8736 $0.0407 $0.0407
Singapore $1.0765 $1.0765 $0.0489 $0.0489
South Africa, Republic of $0.8008 $0.8008 $0.0356 $0.0356
Spain $0.8060 $0.8060 $0.0350 $0.0350
Sri Lanka $1.0036 $1.0036 $0.0608 $0.0608
Sweden $0.7384 $0.7384 $0.0435 $0.0435
Switzerland $0.8112 $0.8112 $0.0464 $0.0464
Taiwan $1.0036 $1.0036 $0.0557 $0.0557
Thailand $1.0036 $1.0036 $0.0543 $0.0543
Trinidad & Tobago $0.6344 $0.6344 $0.0334 $0.0334
Ukraine $0.6916 $0.6916 $0.0355 $0.0355
United Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras al Khaimah, Sharjah,and Umm al Qaiwain) $1.0036 $1.0036 $0.0772 $0.0772
United Kingdom (Comprised of England, Scotland, Northern Ireland, Wales, Isle of Man, and the Chan.  Isl.) $0.5096 $0.5096 $0.0378 $0.0378
Vatican City $0.8736 $0.8736 $0.0624 $0.0624

To contact AT&T Texas regarding these products and services:
Call: 800-773-4688 or
click here to send an e-mail.

These products and services are Awarded to AT&T Texas under the following TEX-AN 2000 Contracts:

TEXAN 2000-SBC-MA1

  CISV VID Number:
143-052-97104
.
AT&T
TEXAN
2000
Home
PIC/LPIC Flow Chart

Outbound Services

International Long Distance

Directory Assistance

Calling Card

SDDN

Inbound Services

Conferencing Service

Toll Fraud Protection


State of Texas
Department of Information Resources
SDDN Services